Usage Statistics for www.miklosboros.com

Summary Period: April 2023
Generated 01-May-2023 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 391419
Total Files 373283
Total Pages 272622
Total Visits 19088
Total KBytes 6411371
Total Unique Sites 4034
Total Unique URLs 473
Total Unique Referrers 49822
Total Unique User Agents 7947
. Avg Max
Hits per Hour 543 1300
Hits per Day 13047 23887
Files per Day 12442 23288
Pages per Day 9087 15531
Sites per Day 134 371
Visits per Day 636 759
KBytes per Day 213712 414407
Hits by Response Code
Code 200 - OK 95.37% 373283
Code 206 - Partial Content 0.10% 382
Code 301 - Moved Permanently 0.00% 17
Code 302 - Found 3.46% 13541
Code 304 - Not Modified 0.16% 608
Code 403 - Forbidden 0.05% 191
Code 404 - Not Found 0.87% 3397

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 19650 5.02% 19048 5.10% 12783 4.69% 747 3.91% 255 6.32% 317032 4.94%
2 18744 4.79% 18143 4.86% 12051 4.42% 656 3.44% 302 7.49% 307156 4.79%
3 12647 3.23% 12084 3.24% 8696 3.19% 624 3.27% 234 5.80% 204945 3.20%
4 11295 2.89% 10695 2.87% 8145 2.99% 740 3.88% 299 7.41% 181993 2.84%
5 10063 2.57% 9518 2.55% 7506 2.75% 738 3.87% 371 9.20% 156986 2.45%
6 9889 2.53% 9096 2.44% 7421 2.72% 722 3.78% 308 7.64% 159083 2.48%
7 10897 2.78% 9972 2.67% 8098 2.97% 759 3.98% 285 7.06% 177748 2.77%
8 10738 2.74% 10115 2.71% 8058 2.96% 726 3.80% 260 6.45% 173291 2.70%
9 12780 3.27% 12183 3.26% 9111 3.34% 704 3.69% 255 6.32% 211828 3.30%
10 17378 4.44% 16800 4.50% 11821 4.34% 719 3.77% 334 8.28% 293323 4.58%
11 17735 4.53% 17214 4.61% 12138 4.45% 664 3.48% 243 6.02% 306154 4.78%
12 16777 4.29% 16208 4.34% 11182 4.10% 654 3.43% 274 6.79% 285335 4.45%
13 16083 4.11% 15326 4.11% 10703 3.93% 569 2.98% 217 5.38% 273657 4.27%
14 13270 3.39% 12661 3.39% 8815 3.23% 546 2.86% 212 5.26% 233701 3.65%
15 14362 3.67% 13739 3.68% 9860 3.62% 720 3.77% 268 6.64% 240270 3.75%
16 8356 2.13% 7698 2.06% 6243 2.29% 652 3.42% 245 6.07% 133891 2.09%
17 5648 1.44% 5098 1.37% 4699 1.72% 634 3.32% 215 5.33% 87304 1.36%
18 10428 2.66% 9873 2.64% 7614 2.79% 623 3.26% 228 5.65% 171081 2.67%
19 13770 3.52% 13189 3.53% 9435 3.46% 616 3.23% 220 5.45% 229938 3.59%
20 23681 6.05% 23030 6.17% 15441 5.66% 677 3.55% 327 8.11% 414407 6.46%
21 23887 6.10% 23288 6.24% 15531 5.70% 615 3.22% 355 8.80% 409150 6.38%
22 16413 4.19% 15796 4.23% 11270 4.13% 677 3.55% 291 7.21% 276963 4.32%
23 9500 2.43% 8995 2.41% 7243 2.66% 633 3.32% 253 6.27% 165238 2.58%
24 10997 2.81% 10482 2.81% 7680 2.82% 510 2.67% 181 4.49% 179096 2.79%
25 13001 3.32% 12297 3.29% 8796 3.23% 560 2.93% 218 5.40% 209432 3.27%
26 9619 2.46% 9005 2.41% 7155 2.62% 536 2.81% 190 4.71% 141044 2.20%
27 9099 2.32% 8587 2.30% 6625 2.43% 519 2.72% 244 6.05% 131038 2.04%
28 9674 2.47% 9124 2.44% 7032 2.58% 565 2.96% 242 6.00% 145082 2.26%
29 7888 2.02% 7398 1.98% 6042 2.22% 658 3.45% 286 7.09% 108594 1.69%
30 7150 1.83% 6621 1.77% 5428 1.99% 673 3.53% 366 9.07% 86613 1.35%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 501 15036 3.84% 477 14312 3.83% 353 10616 3.89% 8075 242248 3.78%
1 517 15525 3.97% 492 14762 3.95% 361 10850 3.98% 8303 249077 3.88%
2 530 15902 4.06% 504 15142 4.06% 370 11125 4.08% 8632 258957 4.04%
3 531 15933 4.07% 508 15263 4.09% 370 11123 4.08% 8580 257396 4.01%
4 528 15856 4.05% 502 15082 4.04% 370 11121 4.08% 8523 255697 3.99%
5 510 15321 3.91% 485 14568 3.90% 358 10742 3.94% 8382 251463 3.92%
6 566 17001 4.34% 544 16335 4.38% 391 11752 4.31% 9435 283055 4.41%
7 567 17022 4.35% 543 16303 4.37% 389 11692 4.29% 9318 279527 4.36%
8 560 16827 4.30% 535 16070 4.31% 389 11682 4.29% 9133 273976 4.27%
9 500 15016 3.84% 476 14282 3.83% 349 10472 3.84% 8092 242753 3.79%
10 555 16665 4.26% 525 15762 4.22% 385 11559 4.24% 9050 271513 4.23%
11 564 16942 4.33% 532 15984 4.28% 389 11681 4.28% 9249 277482 4.33%
12 549 16470 4.21% 518 15569 4.17% 384 11535 4.23% 8979 269378 4.20%
13 546 16404 4.19% 522 15678 4.20% 381 11436 4.19% 9080 272403 4.25%
14 557 16719 4.27% 525 15757 4.22% 390 11702 4.29% 9140 274187 4.28%
15 528 15852 4.05% 503 15118 4.05% 372 11183 4.10% 8655 259657 4.05%
16 570 17123 4.37% 549 16479 4.41% 394 11826 4.34% 9654 289611 4.52%
17 561 16850 4.30% 539 16184 4.34% 389 11675 4.28% 9395 281854 4.40%
18 553 16613 4.24% 530 15928 4.27% 382 11465 4.21% 9200 276009 4.30%
19 563 16892 4.32% 539 16187 4.34% 389 11684 4.29% 9305 279143 4.35%
20 555 16654 4.25% 534 16029 4.29% 386 11589 4.25% 9150 274489 4.28%
21 545 16375 4.18% 516 15508 4.15% 380 11413 4.19% 8764 262934 4.10%
22 536 16104 4.11% 511 15357 4.11% 375 11258 4.13% 8689 260668 4.07%
23 543 16317 4.17% 520 15624 4.19% 381 11441 4.20% 8930 267894 4.18%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 81047 20.71% 146970 2.29% /blog/wp-login.php
2 78777 20.13% 472568 7.37% /blog/
3 62530 15.98% 628499 9.80% /stats/
4 22996 5.88% 1069022 16.67% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/prototype.js
5 22993 5.87% 48321 0.75% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/scriptaculous.js
6 22990 5.87% 462472 7.21% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/lightbox.js
7 22989 5.87% 38278 0.60% /blog/wp-content/plugins/ml/ml.js
8 22977 5.87% 717336 11.19% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/effects.js
9 22939 5.86% 2030553 31.67% /stats/usage_201409.html
10 6314 1.61% 566153 8.83% /stats/usage_201405.html
11 2941 0.75% 335 0.01% /stats/usage_202304.html
12 1141 0.29% 103171 1.61% /stats/usage_201401.html
13 451 0.12% 6427 0.10% /stats/usage_201310.html
14 214 0.05% 19762 0.31% /stats/usage_201212.html
15 149 0.04% 281 0.00% /blog//wp-login.php
16 97 0.02% 149 0.00% /blog/wp-content/plugins/contactforms/cforms.css
17 97 0.02% 1150 0.02% /blog/wp-content/themes/hemingway/style.css
18 97 0.02% 23 0.00% /blog/wp-content/themes/hemingway/styles/user_styles.css
19 86 0.02% 7765 0.12% /stats/usage_201205.html
20 85 0.02% 274 0.00% /blog/wp-content/plugins/mygallery/css/mygallery_default.css
21 80 0.02% 152 0.00% /blog/wp-content/plugins/mygallery/lightbox-plugin/css/lightbox.css
22 66 0.02% 5740 0.09% /stats/usage_201402.html
23 60 0.02% 3 0.00% /blog/wp-content/themes/hemingway/images/footer_black.gif
24 60 0.02% 31 0.00% /blog/wp-content/themes/hemingway/images/search.gif
25 59 0.02% 56 0.00% /blog/wp-content/plugins/mygallery/lightbox-plugin/images/closelabel.gif
26 59 0.02% 82 0.00% /images/
27 58 0.01% 157 0.00% /blog/wp-content/plugins/mygallery/lightbox-plugin/images/loading.gif
28 50 0.01% 4402 0.07% /stats/usage_201403.html
29 26 0.01% 100 0.00% /blog/wp-content/uploads/2012/01/einladung_mkh_wels_2012-kopie.thumbnail.jpg
30 23 0.01% 2288 0.04% /blog/wp-content/uploads/2013/04/webpop-progress-promo-1-1.jpg

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 22939 5.86% 2030553 31.67% /stats/usage_201409.html
2 22996 5.88% 1069022 16.67% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/prototype.js
3 22977 5.87% 717336 11.19% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/effects.js
4 62530 15.98% 628499 9.80% /stats/
5 6314 1.61% 566153 8.83% /stats/usage_201405.html
6 78777 20.13% 472568 7.37% /blog/
7 22990 5.87% 462472 7.21% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/lightbox.js
8 81047 20.71% 146970 2.29% /blog/wp-login.php
9 1141 0.29% 103171 1.61% /stats/usage_201401.html
10 22993 5.87% 48321 0.75% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/scriptaculous.js

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 62530 15.98% 11341 70.77% /stats/
2 81047 20.71% 1344 8.39% /blog/wp-login.php
3 78777 20.13% 719 4.49% /blog/
4 22939 5.86% 644 4.02% /stats/usage_201409.html
5 1141 0.29% 402 2.51% /stats/usage_201401.html
6 451 0.12% 288 1.80% /stats/usage_201310.html
7 6314 1.61% 266 1.66% /stats/usage_201405.html
8 214 0.05% 166 1.04% /stats/usage_201212.html
9 149 0.04% 89 0.56% /blog//wp-login.php
10 86 0.02% 81 0.51% /stats/usage_201205.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 62530 15.98% 7376 42.81% /stats/
2 78777 20.13% 5955 34.57% /blog/
3 81047 20.71% 2391 13.88% /blog/wp-login.php
4 1141 0.29% 360 2.09% /stats/usage_201401.html
5 451 0.12% 270 1.57% /stats/usage_201310.html
6 214 0.05% 88 0.51% /stats/usage_201212.html
7 149 0.04% 87 0.50% /blog//wp-login.php
8 2941 0.75% 57 0.33% /stats/usage_202304.html
9 6314 1.61% 48 0.28% /stats/usage_201405.html
10 50 0.01% 32 0.19% /stats/usage_201403.html

Top 30 of 49822 Total Referrers
# Hits Referrer
1 14506 3.71% https://evakuator-kronshtadt.ru/
2 10165 2.60% - (Direct Request)
3 9887 2.53% https://loginoff.pro/
4 7938 2.03% https://evakuator-kurortniy.ru/
5 6055 1.55% https://gorspillsd.com
6 6038 1.54% https://www.chipcoverspakidds.com
7 6022 1.54% https://www.sliviagraed.com
8 5923 1.51% https://owviagrago.com
9 5797 1.48% https://lolz.guru/articles/
10 5754 1.47% https://torbook.net/
11 5680 1.45% https://lolz.guru/articles
12 5650 1.44% https://lolz.guru/market
13 5607 1.43% https://torbook.net
14 5599 1.43% https://lolz.guru/market/
15 3258 0.83% https://blacksput-onion.com
16 3190 0.81% https://blacksput-onion.com/
17 3000 0.77% https://darknet-online.me/
18 2976 0.76% https://darknet-online.me
19 2614 0.67% https://agentieimobiliara.org
20 2577 0.66% https://agentieimobiliara.org/
21 2406 0.61% https://megadark-net.com/
22 2312 0.59% https://megadark-net.com
23 2125 0.54% https://julietteagency.com/
24 2072 0.53% https://julietteagency.com
25 2049 0.52% https://blacksprut0.com/
26 2037 0.52% https://evakuator.expert/
27 1957 0.50% https://federatsia.net
28 1941 0.50% https://blackdroid.mobi/
29 1891 0.48% https://federatsia.net/
30 1881 0.48% https://blacksprut0.com

Top 20 of 258 Total Search Strings
# Hits Search String
1 158 21.09% http://kazan-zabor.ru
2 65 8.68% https://kazan-zabor.ru
3 37 4.94% http://adellee.ru
4 29 3.87% http://avantage-profil.ru
5 28 3.74% http://grandis-kazan.ru
6 27 3.60% http://septik-moscow.com
7 25 3.34% http://arteb-design.com
8 25 3.34% http://vorotaabsolut.ru
9 20 2.67% http://vorota-makros.ru
10 19 2.54% http://sptkzn.ru
11 11 1.47% https://vorotaabsolut.ru
12 9 1.20% https://septik-moscow.com
13 8 1.07% https://adellee.ru
14 8 1.07% https://arteb-design.com
15 8 1.07% https://avantage-profil.ru
16 7 0.93% https://vorota-makros.ru
17 6 0.80% https://grandis-kazan.ru
18 6 0.80% https://sptkzn.ru
19 2 0.27% http://vk.com/page-210420320_53624540
20 2 0.27% http://vk.com/page-210420320_53624757

Top 15 of 7947 Total User Agents
# Hits User Agent
1 14821 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 14670 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 14637 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 7809 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 7565 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 7491 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 7459 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 7457 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 7455 1.90% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 7454 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 7450 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 7450 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 7442 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 7422 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 7422 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 391419 100.00% 373665 100.10% 6411371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23