Usage Statistics for www.miklosboros.com

Summary Period: May 2014
Generated 01-Jun-2014 04:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 77578
Total Files 69758
Total Pages 73027
Total Visits 8050
Total KBytes 6389296
Total Unique Sites 1667
Total Unique URLs 532
Total Unique Referrers 6444
Total Unique User Agents 719
. Avg Max
Hits per Hour 104 513
Hits per Day 2502 4950
Files per Day 2250 4820
Pages per Day 2355 4835
Sites per Day 53 144
Visits per Day 259 354
KBytes per Day 206106 269862
Hits by Response Code
Code 200 - OK 89.92% 69758
Code 206 - Partial Content 4.31% 3347
Code 301 - Moved Permanently 0.02% 19
Code 302 - Found 2.64% 2050
Code 304 - Not Modified 0.94% 731
Code 400 - Bad Request 0.03% 27
Code 404 - Not Found 2.12% 1645
Code 405 - Method Not Allowed 0.00% 1

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2880 3.71% 2204 3.16% 2789 3.82% 354 4.40% 121 7.26% 194719 3.05%
2 2047 2.64% 1785 2.56% 1978 2.71% 278 3.45% 99 5.94% 181783 2.85%
3 2541 3.28% 2380 3.41% 2277 3.12% 229 2.84% 99 5.94% 248361 3.89%
4 2229 2.87% 2049 2.94% 2143 2.93% 310 3.85% 112 6.72% 202898 3.18%
5 2116 2.73% 2014 2.89% 2070 2.83% 288 3.58% 114 6.84% 195468 3.06%
6 2321 2.99% 2211 3.17% 2231 3.06% 288 3.58% 136 8.16% 191685 3.00%
7 2744 3.54% 2635 3.78% 2556 3.50% 307 3.81% 110 6.60% 226000 3.54%
8 2382 3.07% 2279 3.27% 2296 3.14% 278 3.45% 131 7.86% 204392 3.20%
9 2564 3.31% 2294 3.29% 2143 2.93% 311 3.86% 144 8.64% 190668 2.98%
10 2258 2.91% 1958 2.81% 2080 2.85% 262 3.25% 91 5.46% 165960 2.60%
11 2631 3.39% 2257 3.24% 2413 3.30% 287 3.57% 122 7.32% 192227 3.01%
12 3075 3.96% 2831 4.06% 3011 4.12% 284 3.53% 126 7.56% 269862 4.22%
13 2131 2.75% 1739 2.49% 2091 2.86% 279 3.47% 118 7.08% 150941 2.36%
14 1964 2.53% 1609 2.31% 1847 2.53% 273 3.39% 124 7.44% 150557 2.36%
15 2250 2.90% 1906 2.73% 2146 2.94% 256 3.18% 122 7.32% 186693 2.92%
16 2501 3.22% 2250 3.23% 2250 3.08% 217 2.70% 115 6.90% 208606 3.26%
17 2559 3.30% 2371 3.40% 2430 3.33% 287 3.57% 115 6.90% 224630 3.52%
18 2537 3.27% 2147 3.08% 2399 3.29% 221 2.75% 115 6.90% 215401 3.37%
19 2675 3.45% 2237 3.21% 2441 3.34% 213 2.65% 106 6.36% 215802 3.38%
20 2636 3.40% 2405 3.45% 2435 3.33% 257 3.19% 112 6.72% 226804 3.55%
21 2688 3.46% 2471 3.54% 2551 3.49% 212 2.63% 117 7.02% 249407 3.90%
22 2352 3.03% 2003 2.87% 2235 3.06% 202 2.51% 110 6.60% 188568 2.95%
23 3236 4.17% 2905 4.16% 3091 4.23% 237 2.94% 115 6.90% 253153 3.96%
24 2433 3.14% 2108 3.02% 2382 3.26% 231 2.87% 105 6.30% 211294 3.31%
25 2098 2.70% 1860 2.67% 1975 2.70% 231 2.87% 128 7.68% 189309 2.96%
26 2145 2.76% 1989 2.85% 2031 2.78% 249 3.09% 111 6.66% 205728 3.22%
27 4950 6.38% 4820 6.91% 4835 6.62% 260 3.23% 106 6.36% 262719 4.11%
28 1944 2.51% 1796 2.57% 1654 2.26% 223 2.77% 100 6.00% 175362 2.74%
29 2165 2.79% 1980 2.84% 2087 2.86% 285 3.54% 125 7.50% 195555 3.06%
30 2214 2.85% 2091 3.00% 2161 2.96% 259 3.22% 101 6.06% 210672 3.30%
31 2312 2.98% 2174 3.12% 1999 2.74% 281 3.49% 113 6.78% 204070 3.19%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3011 3.88% 89 2777 3.98% 93 2891 3.96% 8574 265791 4.16%
1 114 3537 4.56% 98 3066 4.40% 105 3283 4.50% 8502 263563 4.13%
2 99 3098 3.99% 88 2744 3.93% 95 2971 4.07% 8404 260528 4.08%
3 95 2963 3.82% 84 2625 3.76% 91 2828 3.87% 8267 256286 4.01%
4 95 2967 3.82% 88 2754 3.95% 92 2857 3.91% 8714 270139 4.23%
5 93 2900 3.74% 85 2641 3.79% 89 2780 3.81% 8199 254176 3.98%
6 105 3283 4.23% 92 2878 4.13% 97 3019 4.13% 9032 279986 4.38%
7 100 3114 4.01% 88 2736 3.92% 96 3003 4.11% 8272 256435 4.01%
8 97 3007 3.88% 91 2831 4.06% 93 2909 3.98% 8519 264093 4.13%
9 97 3033 3.91% 88 2737 3.92% 92 2880 3.94% 8470 262573 4.11%
10 104 3232 4.17% 94 2922 4.19% 97 3025 4.14% 8688 269313 4.22%
11 103 3222 4.15% 94 2929 4.20% 97 3021 4.14% 8645 268000 4.19%
12 106 3306 4.26% 97 3012 4.32% 99 3087 4.23% 8896 275768 4.32%
13 115 3565 4.60% 102 3192 4.58% 101 3137 4.30% 8844 274169 4.29%
14 112 3476 4.48% 101 3156 4.52% 101 3148 4.31% 8899 275858 4.32%
15 105 3275 4.22% 95 2960 4.24% 97 3031 4.15% 8364 259269 4.06%
16 111 3448 4.44% 101 3140 4.50% 104 3226 4.42% 8529 264396 4.14%
17 111 3452 4.45% 93 2904 4.16% 107 3337 4.57% 8231 255166 3.99%
18 106 3303 4.26% 97 3037 4.35% 100 3110 4.26% 8712 270060 4.23%
19 103 3199 4.12% 96 2992 4.29% 100 3112 4.26% 8675 268920 4.21%
20 109 3387 4.37% 98 3059 4.39% 104 3240 4.44% 8703 269778 4.22%
21 111 3457 4.46% 96 2998 4.30% 102 3163 4.33% 8592 266352 4.17%
22 103 3193 4.12% 92 2881 4.13% 95 2956 4.05% 8715 270171 4.23%
23 101 3150 4.06% 89 2787 4.00% 97 3013 4.13% 8662 268507 4.20%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 28535 36.78% 3169791 49.61% /stats/usage_201402.html
2 13219 17.04% 1482629 23.20% /stats/usage_201310.html
3 7684 9.90% 862185 13.49% /stats/usage_201404.html
4 4336 5.59% 7950 0.12% /blog/wp-login.php
5 4195 5.41% 42077 0.66% /stats/
6 3220 4.15% 13471 0.21% /stats/usage_200803.html
7 2750 3.54% 24021 0.38% /blog/
8 913 1.18% 104077 1.63% /stats/usage_201303.html
9 833 1.07% 93507 1.46% /stats/usage_201306.html
10 742 0.96% 83496 1.31% /stats/usage_201403.html
11 548 0.71% 62391 0.98% /stats/usage_200902.html
12 516 0.67% 58557 0.92% /stats/usage_201301.html
13 430 0.55% 48089 0.75% /stats/usage_201205.html
14 408 0.53% 45850 0.72% /stats/usage_201401.html
15 317 0.41% 34626 0.54% /stats/usage_201304.html
16 152 0.20% 16848 0.26% /stats/usage_201203.html
17 119 0.15% 12807 0.20% /stats/usage_201206.html
18 110 0.14% 11484 0.18% /stats/usage_201103.html
19 105 0.14% 11716 0.18% /stats/usage_201211.html
20 104 0.13% 10982 0.17% /stats/usage_201102.html
21 104 0.13% 11031 0.17% /stats/usage_201305.html
22 97 0.13% 183 0.00% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/scriptaculous.js
23 90 0.12% 150 0.00% /blog/wp-content/plugins/ml/ml.js
24 90 0.12% 1810 0.03% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/lightbox.js
25 90 0.12% 4184 0.07% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/prototype.js
26 78 0.10% 2435 0.04% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/effects.js
27 66 0.09% 213 0.00% /blog/wp-content/plugins/mygallery/css/mygallery_default.css
28 65 0.08% 100 0.00% /blog/wp-content/plugins/contactforms/cforms.css
29 65 0.08% 16 0.00% /blog/wp-content/themes/hemingway/styles/user_styles.css
30 64 0.08% 759 0.01% /blog/wp-content/themes/hemingway/style.css

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 28535 36.78% 3169791 49.61% /stats/usage_201402.html
2 13219 17.04% 1482629 23.20% /stats/usage_201310.html
3 7684 9.90% 862185 13.49% /stats/usage_201404.html
4 913 1.18% 104077 1.63% /stats/usage_201303.html
5 833 1.07% 93507 1.46% /stats/usage_201306.html
6 742 0.96% 83496 1.31% /stats/usage_201403.html
7 548 0.71% 62391 0.98% /stats/usage_200902.html
8 516 0.67% 58557 0.92% /stats/usage_201301.html
9 430 0.55% 48089 0.75% /stats/usage_201205.html
10 408 0.53% 45850 0.72% /stats/usage_201401.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 28535 36.78% 2640 39.66% /stats/usage_201402.html
2 833 1.07% 773 11.61% /stats/usage_201306.html
3 4336 5.59% 695 10.44% /blog/wp-login.php
4 2750 3.54% 673 10.11% /blog/
5 13219 17.04% 565 8.49% /stats/usage_201310.html
6 4195 5.41% 333 5.00% /stats/
7 430 0.55% 219 3.29% /stats/usage_201205.html
8 7684 9.90% 151 2.27% /stats/usage_201404.html
9 3220 4.15% 81 1.22% /stats/usage_200803.html
10 152 0.20% 49 0.74% /stats/usage_201203.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 28535 36.78% 2633 38.13% /stats/usage_201402.html
2 2750 3.54% 1192 17.26% /blog/
3 4336 5.59% 799 11.57% /blog/wp-login.php
4 833 1.07% 675 9.77% /stats/usage_201306.html
5 13219 17.04% 458 6.63% /stats/usage_201310.html
6 4195 5.41% 332 4.81% /stats/
7 7684 9.90% 148 2.14% /stats/usage_201404.html
8 119 0.15% 103 1.49% /stats/usage_201206.html
9 3220 4.15% 86 1.25% /stats/usage_200803.html
10 548 0.71% 43 0.62% /stats/usage_200902.html

Top 30 of 6444 Total Referrers
# Hits Referrer
1 7534 9.71% - (Direct Request)
2 1108 1.43% http://tretinoincream-05.com/
3 1008 1.30% http://fluconazole-200mg.com/
4 812 1.05% http://tizanidinehcl4mg.com/
5 805 1.04% http://www.ukrat.ru
6 616 0.79% http://prostitutki-s-p-b.ru/
7 559 0.72% http://scabiescreambuy.com/
8 472 0.61% http://prilosec.photofolio.org/
9 420 0.54% http://sertraline-100mg.com/
10 408 0.53% http://prilosec.snappages.com/
11 380 0.49% http://buy-cytotec-over-counter.ismissed.com/
12 372 0.48% http://get-xenical.snack.ws/
13 348 0.45% http://avodart-dutasteride.ishappynow.com/
14 340 0.44% http://dutasteride.webgarden.com/
15 304 0.39% http://generic-propecia.ismykitty.com/
16 284 0.37% http://orlistat120.galeon.com/xenical.htm
17 236 0.30% http://alli-orlistat-canada.snack.ws/
18 232 0.30% http://orlistat.snappages.com/
19 228 0.29% http://orlistat.beautifulmakings.com/
20 208 0.27% http://nolvadex.pagelanding.net/
21 192 0.25% http://acaibeere.abnehmpillen365.de
22 182 0.23% http://newsmoviesnew.wordpress.com/
23 180 0.23% http://advair-diskus.eventpages.org/
24 178 0.23% http://blogigo.at/zofran
25 176 0.23% http://demodownload.in
26 168 0.22% http://aciphex-online.soup.io/
27 165 0.21% http://terbinafinepill.weebly.com/
28 156 0.20% http://cheap-nolvadex.pen.io/
29 156 0.20% http://ventolin.makesnoise.com/
30 155 0.20% http://ondansetron-online.soup.io/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 23.08% gregory halpern print
2 3 23.08% miklos boros
3 2 15.38% miklos boros traun
4 2 15.38% miklosboros.com
5 1 7.69% bahnhof detroit
6 1 7.69% gerhard umhaller
7 1 7.69% gregory halpern exposition

Top 15 of 719 Total User Agents
# Hits User Agent
1 3100 4.00% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1335 1.72% Mozilla/4.0
3 1188 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1020 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 990 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
6 985 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
7 970 1.25% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
8 963 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 961 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
10 952 1.23% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
11 949 1.22% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
12 948 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 946 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 946 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 946 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77578 100.00% 73105 104.80% 6389296 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21