Usage Statistics for www.miklosboros.com

Summary Period: February 2012
Generated 01-Mar-2012 04:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11768
Total Files 8302
Total Pages 5273
Total Visits 1803
Total KBytes 288243
Total Unique Sites 619
Total Unique URLs 385
Total Unique Referrers 292
Total Unique User Agents 295
. Avg Max
Hits per Hour 16 398
Hits per Day 405 931
Files per Day 286 841
Pages per Day 181 431
Sites per Day 21 56
Visits per Day 62 99
KBytes per Day 9939 33310
Hits by Response Code
Code 200 - OK 70.55% 8302
Code 206 - Partial Content 12.97% 1526
Code 301 - Moved Permanently 0.19% 22
Code 302 - Found 5.18% 609
Code 304 - Not Modified 5.59% 658
Code 404 - Not Found 5.53% 651

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 263 2.23% 199 2.40% 113 2.14% 52 2.88% 28 4.52% 7097 2.46%
2 404 3.43% 350 4.22% 159 3.02% 65 3.61% 33 5.33% 24378 8.46%
3 676 5.74% 419 5.05% 431 8.17% 82 4.55% 56 9.05% 20041 6.95%
4 482 4.10% 230 2.77% 324 6.14% 46 2.55% 27 4.36% 12002 4.16%
5 501 4.26% 238 2.87% 294 5.58% 58 3.22% 47 7.59% 3717 1.29%
6 675 5.74% 468 5.64% 245 4.65% 45 2.50% 34 5.49% 16747 5.81%
7 442 3.76% 271 3.26% 243 4.61% 65 3.61% 33 5.33% 9477 3.29%
8 704 5.98% 459 5.53% 344 6.52% 80 4.44% 40 6.46% 15393 5.34%
9 400 3.40% 162 1.95% 310 5.88% 57 3.16% 36 5.82% 1789 0.62%
10 478 4.06% 218 2.63% 404 7.66% 87 4.83% 41 6.62% 7374 2.56%
11 786 6.68% 559 6.73% 399 7.57% 72 3.99% 39 6.30% 19514 6.77%
12 247 2.10% 138 1.66% 216 4.10% 52 2.88% 37 5.98% 3665 1.27%
13 579 4.92% 499 6.01% 148 2.81% 63 3.49% 38 6.14% 22088 7.66%
14 931 7.91% 841 10.13% 250 4.74% 81 4.49% 34 5.49% 27888 9.68%
15 187 1.59% 119 1.43% 116 2.20% 61 3.38% 40 6.46% 2389 0.83%
16 140 1.19% 80 0.96% 83 1.57% 66 3.66% 33 5.33% 2820 0.98%
17 339 2.88% 216 2.60% 161 3.05% 99 5.49% 49 7.92% 5182 1.80%
18 73 0.62% 53 0.64% 51 0.97% 39 2.16% 24 3.88% 732 0.25%
19 361 3.07% 268 3.23% 121 2.29% 56 3.11% 35 5.65% 6084 2.11%
20 277 2.35% 228 2.75% 67 1.27% 49 2.72% 31 5.01% 2681 0.93%
21 369 3.14% 315 3.79% 81 1.54% 57 3.16% 33 5.33% 7296 2.53%
22 67 0.57% 28 0.34% 51 0.97% 44 2.44% 26 4.20% 1068 0.37%
23 311 2.64% 271 3.26% 117 2.22% 77 4.27% 44 7.11% 5435 1.89%
24 348 2.96% 311 3.75% 86 1.63% 56 3.11% 25 4.04% 8844 3.07%
25 147 1.25% 119 1.43% 74 1.40% 56 3.11% 44 7.11% 1298 0.45%
26 283 2.40% 242 2.91% 104 1.97% 75 4.16% 49 7.92% 6256 2.17%
27 473 4.02% 404 4.87% 96 1.82% 56 3.11% 31 5.01% 7849 2.72%
28 612 5.20% 416 5.01% 119 2.26% 56 3.11% 24 3.88% 33310 11.56%
29 213 1.81% 181 2.18% 66 1.25% 55 3.05% 27 4.36% 5829 2.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 1.62% 4 139 1.67% 4 136 2.58% 136 3939 1.37%
1 15 436 3.70% 11 339 4.08% 7 212 4.02% 312 9036 3.13%
2 8 244 2.07% 4 136 1.64% 5 156 2.96% 101 2936 1.02%
3 7 216 1.84% 3 104 1.25% 6 193 3.66% 185 5368 1.86%
4 6 180 1.53% 5 157 1.89% 3 112 2.12% 166 4826 1.67%
5 5 148 1.26% 2 79 0.95% 4 135 2.56% 86 2489 0.86%
6 10 302 2.57% 5 163 1.96% 6 193 3.66% 135 3904 1.35%
7 21 630 5.35% 7 227 2.73% 16 483 9.16% 229 6652 2.31%
8 10 307 2.61% 5 147 1.77% 8 251 4.76% 223 6466 2.24%
9 11 344 2.92% 8 250 3.01% 6 175 3.32% 193 5602 1.94%
10 12 350 2.97% 5 159 1.92% 9 284 5.39% 185 5366 1.86%
11 26 768 6.53% 19 575 6.93% 9 282 5.35% 490 14204 4.93%
12 24 712 6.05% 21 617 7.43% 7 221 4.19% 802 23261 8.07%
13 13 396 3.37% 10 316 3.81% 5 149 2.83% 208 6035 2.09%
14 24 705 5.99% 17 521 6.28% 10 311 5.90% 669 19394 6.73%
15 19 562 4.78% 15 449 5.41% 6 197 3.74% 411 11908 4.13%
16 25 753 6.40% 21 623 7.50% 7 208 3.94% 761 22062 7.65%
17 15 460 3.91% 11 335 4.04% 7 218 4.13% 515 14938 5.18%
18 20 607 5.16% 11 344 4.14% 10 318 6.03% 371 10753 3.73%
19 15 462 3.93% 11 340 4.10% 7 210 3.98% 297 8610 2.99%
20 35 1019 8.66% 29 852 10.26% 7 214 4.06% 1140 33068 11.47%
21 8 232 1.97% 3 89 1.07% 6 188 3.57% 94 2736 0.95%
22 13 395 3.36% 11 329 3.96% 6 180 3.41% 390 11297 3.92%
23 46 1349 11.46% 34 1012 12.19% 8 247 4.68% 1841 53393 18.52%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 2023 17.19% 21646 7.51% /blog/
2 1564 13.29% 4845 1.68% /stats/usage_200803.html
3 346 2.94% 640 0.22% /blog/wp-login.php
4 193 1.64% 21409 7.43% /stats/usage_201102.html
5 176 1.50% 237 0.08% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/scriptaculous.js
6 112 0.95% 658 0.23% /blog//
7 107 0.91% 175 0.06% /blog/wp-content/plugins/ml/ml.js
8 107 0.91% 2112 0.73% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/lightbox.js
9 106 0.90% 4835 1.68% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/prototype.js
10 106 0.90% 11934 4.14% /stats/usage_201103.html
11 103 0.88% 3153 1.09% /blog/wp-content/plugins/mygallery/lightbox-plugin/js/effects.js
12 102 0.87% 154 0.05% /blog/wp-content/plugins/contactforms/cforms.css
13 102 0.87% 323 0.11% /blog/wp-content/plugins/mygallery/css/mygallery_default.css
14 102 0.87% 1185 0.41% /blog/wp-content/themes/hemingway/style.css
15 102 0.87% 24 0.01% /blog/wp-content/themes/hemingway/styles/user_styles.css
16 100 0.85% 187 0.06% /blog/wp-content/plugins/mygallery/lightbox-plugin/css/lightbox.css
17 98 0.83% 5 0.00% /blog/wp-content/themes/hemingway/images/footer_black.gif
18 98 0.83% 11103 3.85% /stats/usage_201101.html
19 97 0.82% 91 0.03% /blog/wp-content/plugins/mygallery/lightbox-plugin/images/closelabel.gif
20 97 0.82% 257 0.09% /blog/wp-content/plugins/mygallery/lightbox-plugin/images/loading.gif
21 97 0.82% 49 0.02% /blog/wp-content/themes/hemingway/images/search.gif
22 47 0.40% 2 0.00% /blog/wp-content/plugins/mygallery/lightbox-plugin/images/blank.gif
23 41 0.35% 311 0.11% /blog/wp-content/myfotos/vogelnest/tumbs/tmb_auto007a.jpg
24 41 0.35% 339 0.12% /blog/wp-content/myfotos/vogelnest/tumbs/tmb_auto010.jpg
25 41 0.35% 428 0.15% /blog/wp-content/myfotos/vogelnest/tumbs/tmb_auto027.jpg
26 41 0.35% 370 0.13% /blog/wp-content/myfotos/vogelnest/tumbs/tmb_img972.jpg
27 40 0.34% 306 0.11% /blog/wp-content/myfotos/vogelnest/tumbs/tmb_auto002.jpg
28 40 0.34% 298 0.10% /blog/wp-content/myfotos/vogelnest/tumbs/tmb_auto012.jpg
29 40 0.34% 265 0.09% /blog/wp-content/myfotos/vogelnest/tumbs/tmb_auto013.jpg
30 40 0.34% 439 0.15% /blog/wp-content/myfotos/vogelnest/tumbs/tmb_auto030.jpg

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 2023 17.19% 21646 7.51% /blog/
2 193 1.64% 21409 7.43% /stats/usage_201102.html
3 106 0.90% 11934 4.14% /stats/usage_201103.html
4 98 0.83% 11103 3.85% /stats/usage_201101.html
5 22 0.19% 8122 2.82% /blog/wp-content/myfotos/vogelnest/auto027.jpg
6 23 0.20% 7139 2.48% /blog/wp-content/myfotos/vogelnest/auto012.jpg
7 26 0.22% 6412 2.22% /blog/wp-content/myfotos/vogelnest/auto030.jpg
8 22 0.19% 5291 1.84% /blog/wp-content/myfotos/vogelnest/auto007a.jpg
9 23 0.20% 5164 1.79% /blog/wp-content/myfotos/vogelnest/auto013.jpg
10 26 0.22% 4963 1.72% /blog/wp-content/myfotos/vogelnest/auto031.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2023 17.19% 1205 79.07% /blog/
2 346 2.94% 68 4.46% /blog/wp-login.php
3 193 1.64% 60 3.94% /stats/usage_201102.html
4 1564 13.29% 32 2.10% /stats/usage_200803.html
5 106 0.90% 32 2.10% /stats/usage_201103.html
6 98 0.83% 25 1.64% /stats/usage_201101.html
7 30 0.25% 25 1.64% /stats/usage_201202.html
8 24 0.20% 23 1.51% /stats/usage_201106.html
9 37 0.31% 14 0.92% /blog/xmlrpc.php
10 5 0.04% 5 0.33% /blog//readme.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2023 17.19% 1348 81.20% /blog/
2 346 2.94% 81 4.88% /blog/wp-login.php
3 112 0.95% 42 2.53% /blog//
4 1564 13.29% 32 1.93% /stats/usage_200803.html
5 106 0.90% 27 1.63% /stats/usage_201103.html
6 30 0.25% 27 1.63% /stats/usage_201202.html
7 193 1.64% 24 1.45% /stats/usage_201102.html
8 37 0.31% 20 1.20% /blog/xmlrpc.php
9 24 0.20% 12 0.72% /stats/usage_201106.html
10 5 0.04% 5 0.30% /blog//readme.html

Top 30 of 292 Total Referrers
# Hits Referrer
1 2924 24.85% - (Direct Request)
2 204 1.73% http://ultrbuy.atwebpages.com/1-132556.html
3 204 1.73% http://ultrbuy.atwebpages.com/1-268907.html
4 165 1.40% http://ultrbuy.atwebpages.com/1-164695.html
5 165 1.40% http://ultrbuy.atwebpages.com/1-381102.html
6 110 0.93% http://ultrbuy.atwebpages.com/1-594222.html
7 110 0.93% http://ultrbuy.atwebpages.com/1-819539.html
8 102 0.87% http://ultrbuy.atwebpages.com/1-399751.html
9 102 0.87% http://ultrbuy.atwebpages.com/1-517306.html
10 102 0.87% http://ultrbuy.atwebpages.com/1-673075.html
11 102 0.87% http://ultrbuy.atwebpages.com/1-79639.html
12 102 0.87% http://ultrbuy.atwebpages.com/1-914857.html
13 55 0.47% http://ultrbuy.atwebpages.com/page-4-1.html
14 40 0.34% http://seo-cafe.narod.ru
15 27 0.23% http://flakphoto.com/photo/miklos-boros-untitled
16 20 0.17% http://fecundxgf.cwahi.net/sitemap.html
17 18 0.15% http://www.google.at/url
18 13 0.11% http://www.asbestosremovalguide.org/asbestos-removal-cost/
19 13 0.11% http://www.triennalelinz.at/
20 12 0.10% http://www.google.com/url
21 12 0.10% http://www.google.hu/url
22 11 0.09% http://flighttnrvgk.cwahi.net/sitemap.html
23 10 0.08% http://desperationauhvt.cwahi.net/sitemap.html
24 10 0.08% http://dualgsabu.cwahi.net/
25 10 0.08% http://marketcrehcc.cwahi.net/
26 10 0.08% http://nanilog.comeze.com/sitemap.html
27 10 0.08% http://samplingfqqkg.cwahi.net/
28 10 0.08% http://stockveqq.cwahi.net/
29 10 0.08% http://weftvwft.dousetsu.com/
30 7 0.06% http://galeriederstadtwels.at/aktuell.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 31 50.82% miklos boros
2 4 6.56% boros miklós
3 4 6.56% kunstankauf portfolio
4 4 6.56% miklos boro
5 4 6.56% miklosboros
6 2 3.28% boros miklós aviva
7 2 3.28% boros miklós döbrököz
8 2 3.28% miklos boros sztobrász
9 2 3.28% ragnarhof wien
10 2 3.28% szülészetdr. boros miklós
11 2 3.28% turmeremit linz
12 1 1.64% bankboros
13 1 1.64% portrait front

Top 15 of 295 Total User Agents
# Hits User Agent
1 1533 13.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 452 3.84% Apple-PubSub/65.28
3 433 3.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; de-de) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
4 324 2.75% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 306 2.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 292 2.48% EdisterBot (http://www.edister.com/bot.html)
7 291 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET4.0C;
8 267 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 264 2.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
10 250 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 236 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 222 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 220 1.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26
14 204 1.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 200 1.70% \"Mozilla/5.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11768 100.00% 9828 118.38% 288243 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21